MAnufacturers  of  Quality  High  Power  Semiconductor  Lasers

What's New | Products | Laser Diodes | Services | About PLT |Contact Us | Home


 
Laser Products

PLT Technology Inc. manufactures laser diodes and arrays in the wavelengths ranging from 630nm to 1064nm.

Fast Axis Collimation (FAC)

Fiber lensing (fast vertical axis collimation) is available for all lasers.

The beam "before" is uncollimated (unfunneled) or  is about 42 degrees FWHM; "after" collimation or fiber lensing the beam changes to a perpendicular divergent shape result in .5~.8 degrees FWHM, keeps its original slow divergence 8~10 degrees FWHM.

Our standard laser diode packages are C-mount, 9mm, TO-3 and laser array packages:

Individual chips or arrays are available.

To top

Laser Wavelengths

If you do not see a laser wavelength you need, give us a call and find out what we can do for you.  

         
  Part # Wavelength Stripe Width Power
         
  PLT 635-25-100-C 635  ± 3 nm 25um 100 mw
  PLT 635-25-100-9 635  ± 3 nm 25um 100 mw
  PLT 635-25-100-TO3 635  ± 3 nm 25um 100 mw
  PLT 635-25-100-Q 635  ± 3 nm 25um 100 mw
         
  PLT 635-100-300-C 635  ± 3 nm 100um 300 mw
  PLT 635-100-300-9 635  ± 3 nm 100um 300 mw
  PLT 635-100-300-TO3 635  ± 3 nm 100um 300 mw
  PLT 635-100-300-Q 635  ± 3 nm 100um 300 mw
         
  PLT 635-150-400-C 635  ± 3 nm 150um 400 mw
  PLT 635-150-400-9 635  ± 3 nm 150um 400 mw
  PLT 635-150-400-TO3 635  ± 3 nm 150um 400 mw
  PLT 635-150-400-Q 635  ± 3 nm 150um 400 mw
         
  PLT 635-150-600-C 635  ± 3 nm 150um 600 mw
  PLT 635-150-600-9 635  ± 3 nm 150um 600 mw
  PLT 635-150-600-TO3 635  ± 3 nm 150um 600 mw
  PLT 635-150-600-Q 635  ± 3 nm 150um 600 mw
         
  PLT 650-150-400-C 650  ± 5 nm 150um 400 mw
  PLT 650-150-400-9 650  ± 5 nm 150um 400 mw
  PLT 650-150-400-TO3 650  ± 5 nm 150um 400 mw
  PLT 650-150-400-Q 650  ± 5 nm 150um 400 mw
         
  PLT 660-150-1000-C 660  ± 5 nm 150um 1000 mw
  PLT 660-150-1000-9 660  ± 5 nm 150um 1000 mw
  PLT 660-150-1000-TO3 660  ± 5 nm 150um 1000 mw
  PLT 660-150-1000-Q 660  ± 5 nm 150um 1000 mw
         
  PLT 680-150-1000-C 680  ± 5 nm 150um 1000 mw
  PLT 680-150-1000-9 680  ± 5 nm 150um 1000 mw
  PLT 680-150-1000-TO3 680  ± 5 nm 150um 1000 mw
  PLT 690-150-1000-Q 680  ± 5 nm 150um 1000 mw
         
  PLT 690-150-1000-C 690  ± 5 nm 150um 1000 mw
  PLT 690-150-1000-9 690  ± 5 nm 150um 1000 mw
  PLT 690-150-1000-TO3 690  ± 5 nm 150um 1000 mw
  PLT 690-150-1000-Q 690  ± 5 nm 150um 1000 mw
         
  PLT 740-150-1000-C 740 ± 5 nm 150um 1000 mw
  PLT 740-150-1000-9 740 ± 5 nm 150um 1000 mw
  PLT 740-150-1000-TO3 740 ± 5 nm 150um 1000 mw
  PLT 740-150-1000-Q 740 ± 5 nm 150um 1000 mw
         
  PLT 808-150-2200-C 808  ± 3 nm 150um 2.2 w
  PLT 808-150-2200-9 808  ± 3 nm 150um 2.2 w
  PLT 808-150-2200-TO3 808  ± 3 nm 150um 2.2 w
  PLT 808-150-2200-Q 808  ± 3 nm 150um 2.2 w
         
  PLT 940-150-1500-C 940 ± 5 nm 150um 1.5 w
  PLT 940-150-1500-9 940 ± 5 nm 150um 1.5 w
  PLT 940-150-1500-TO3 940 ± 5 nm 150um 1.5 w
  PLT 940-150-1500-Q 940 ± 5 nm 150um 1.5 w
         
  PLT 960-150-1500-C 960 ± 5 nm 150um 1.5 w
  PLT 960-150-1500-9 960 ± 5 nm 150um 1.5 w
  PLT 960-150-1500-TO3 960 ± 5 nm 150um 1.5 w
  PLT 960-150-1500-Q 960 ± 5 nm 150um 1.5 w
         
  PLT 980-150-2200-C 980  ± 5 nm 150um 2.2 w
  PLT 980-150-2200-9 980  ± 5 nm 150um 2.2 w
  PLT 980-150-2200-TO3 980  ± 5 nm 150um 2.2 w
  PLT 980-150-2200-Q 980  ± 5 nm 150um 2.2 w
         
  PLT 1030-150-1000-C 1030  ± 5 nm 150um 1.0 w
  PLT 1030-150-1000-9 1030  ± 5 nm 150um 1.0 w
  PLT 1030-150-1000-TO3 1030  ± 5 nm 150um 1.0 w
  PLT 1030-150-1000-Q 1030  ± 5 nm 150um 1.0 w
         
  PLT 1060-150-1000-C 1060  ± 5 nm 150um 1.0 w
  PLT 1060-150-1000-9 1060  ± 5 nm 150um 1.0 w
  PLT 1060-150-1000-TO3 1060  ± 5 nm 150um 1.0 w
  PLT 1060-150-1000-Q 1060  ± 5 nm 150um 1.0 w
         
 

All Laser Wavelengths Available on:

"C"-block

9mm

TO-3

Q Mount

Fiber Lensing Available for all packages.

 

To top

Laser Array

Flux and organic free assemblies.

Power W @ ºC

Stripe Width um
808 nm

30 W @ 17°C

100 um X 19 emitter 1 cm
980 nm

30 W @ 17°C

100 um X 19 emitter 1 cm

Individually addressable laser arrays are available for all wave lengths and stripe widths.

 

Butterfly Package

click on diagram above for larger view

Specification: (635nm, 150um stripe, 400mW cw power out of the 250um fiber)
Ask for fiber termination and fiber length.
      Part Number:

PLT-635-150-400-BF

Laser Package Options:
  • With or without TEC
  • Thermistor
  • Photo dectector
This package is available with all wavelengths.
 

PLT TECHNOLOGY, Inc.

Manufacturers  of  Quality  High  Power  Semiconductor  Lasers

Phone: 805.962.1266
Fax: 805.962.1713

VISA ~ MASTERCARD ~ AMERICAN EXPRESS
 
Santa Barbara, California 93101 USA
Web Design by Wolf On Web
Email Webmaster